<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Questrade Online Brokerage Review</title>
	<atom:link href="http://youngandthrifty.ca/investing/questrade-online-brokerage-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://youngandthrifty.ca/investing/questrade-online-brokerage-review/</link>
	<description>saving generation Y</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BMO Investorline Review &#124; youngandthrifty.ca</title>
		<link>http://youngandthrifty.ca/investing/questrade-online-brokerage-review/#comment-9512</link>
		<dc:creator>BMO Investorline Review &#124; youngandthrifty.ca</dc:creator>
		<pubDate>Sat, 11 Jun 2011 04:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=501#comment-9512</guid>
		<description>[...] addition to Questrade, the other online brokerage account that I have is with BMO Investorline. I have both an RRSP [...]</description>
		<content:encoded><![CDATA[<p>[...] addition to Questrade, the other online brokerage account that I have is with BMO Investorline. I have both an RRSP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real</title>
		<link>http://youngandthrifty.ca/investing/questrade-online-brokerage-review/#comment-6821</link>
		<dc:creator>Real</dc:creator>
		<pubDate>Thu, 24 Feb 2011 19:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=501#comment-6821</guid>
		<description>Questrade has mishandled their change over.  They refuse to admit that and they say that 2 weeks to wait for a request is acceptable considering the changes being in place.  I have reached the threashold for  10$ trades at big banks, I think it is time to move there.  Do not go for Questrade if customer service is a priority to you.</description>
		<content:encoded><![CDATA[<p>Questrade has mishandled their change over.  They refuse to admit that and they say that 2 weeks to wait for a request is acceptable considering the changes being in place.  I have reached the threashold for  10$ trades at big banks, I think it is time to move there.  Do not go for Questrade if customer service is a priority to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: young</title>
		<link>http://youngandthrifty.ca/investing/questrade-online-brokerage-review/#comment-6695</link>
		<dc:creator>young</dc:creator>
		<pubDate>Sun, 20 Feb 2011 20:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=501#comment-6695</guid>
		<description>@chris- Sounds like you have had a bad experience.  I would not recommend emailing them, but I do find that livechat and calling them quite effective.  I think with the recent changes to the interface, there have been MANY calls, and higher call volume.  Before, I didn&#039;t have to wait too long (maybe 10 minutes max) to speak to someone, but I&#039;m sure it&#039;ll resolve once everyone settles with the new changes.  Again, I am okay paying $5 per trade and dealing with a smaller company than paying $29 per trade and dealing with a big bank.  </description>
		<content:encoded><![CDATA[<p>@chris- Sounds like you have had a bad experience.  I would not recommend emailing them, but I do find that livechat and calling them quite effective.  I think with the recent changes to the interface, there have been MANY calls, and higher call volume.  Before, I didn&#8217;t have to wait too long (maybe 10 minutes max) to speak to someone, but I&#8217;m sure it&#8217;ll resolve once everyone settles with the new changes.  Again, I am okay paying $5 per trade and dealing with a smaller company than paying $29 per trade and dealing with a big bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://youngandthrifty.ca/investing/questrade-online-brokerage-review/#comment-6667</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 18 Feb 2011 18:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=501#comment-6667</guid>
		<description>I have not found one person to say that they are satisfied with  Questrade &amp; their customer service.  This company is THE WORST NIGHTMARE you could imagine - to deal with.

Try calling them - they do not answer for hours
- If you email -they do not answer for days or do not answer at all
- try live chat - most of the time does not work
- eventually if you get someone on the phone - person is plain lying to you or can not help or do not know anything
- THE ARE RUDE AND OBNOXIOUS

BEWARE - STAY AWAY !!!!</description>
		<content:encoded><![CDATA[<p>I have not found one person to say that they are satisfied with  Questrade &amp; their customer service.  This company is THE WORST NIGHTMARE you could imagine &#8211; to deal with.</p>
<p>Try calling them &#8211; they do not answer for hours<br />
- If you email -they do not answer for days or do not answer at all<br />
- try live chat &#8211; most of the time does not work<br />
- eventually if you get someone on the phone &#8211; person is plain lying to you or can not help or do not know anything<br />
- THE ARE RUDE AND OBNOXIOUS</p>
<p>BEWARE &#8211; STAY AWAY !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: young</title>
		<link>http://youngandthrifty.ca/investing/questrade-online-brokerage-review/#comment-6602</link>
		<dc:creator>young</dc:creator>
		<pubDate>Wed, 16 Feb 2011 04:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=501#comment-6602</guid>
		<description>@mike- I have checked out their new website and have tried contacting customer support (I was on hold for a ridiculous amount of time- used the online chat thing and then was on hold for 50 minutes, then called in and got through much quicker).  I anticipate these are temporary issues because everyone is probably calling in and asking what their new account number is...  I have a post coming up on Friday detailing the new changes.  Thanks mike for sharing your opinion :)</description>
		<content:encoded><![CDATA[<p>@mike- I have checked out their new website and have tried contacting customer support (I was on hold for a ridiculous amount of time- used the online chat thing and then was on hold for 50 minutes, then called in and got through much quicker).  I anticipate these are temporary issues because everyone is probably calling in and asking what their new account number is&#8230;  I have a post coming up on Friday detailing the new changes.  Thanks mike for sharing your opinion <img src='http://youngandthrifty.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://youngandthrifty.ca/investing/questrade-online-brokerage-review/#comment-6594</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 15 Feb 2011 18:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=501#comment-6594</guid>
		<description>Have you tried moving any money out of questrade since they &quot;upgraded&quot; their websites? It&#039;s been a horrible experience for me. Try contacting customer support and you&#039;ll be on hold for a lot longer than before. Perhaps you should update your review on them and warn people to  stay away until all their bugs clear up.</description>
		<content:encoded><![CDATA[<p>Have you tried moving any money out of questrade since they &#8220;upgraded&#8221; their websites? It&#8217;s been a horrible experience for me. Try contacting customer support and you&#8217;ll be on hold for a lot longer than before. Perhaps you should update your review on them and warn people to  stay away until all their bugs clear up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: young</title>
		<link>http://youngandthrifty.ca/investing/questrade-online-brokerage-review/#comment-68</link>
		<dc:creator>young</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=501#comment-68</guid>
		<description>Hey Steve, 
you know, the QuestraderWEB platform is free/ included, and it&#039;s better than the webtrader platform.  At least the + and - are in COLOUR!  Not sure if you have checked it out yet.  I guess I always just default to &quot;webtrader&quot; because it&#039;s the top tab.</description>
		<content:encoded><![CDATA[<p>Hey Steve,<br />
you know, the QuestraderWEB platform is free/ included, and it&#8217;s better than the webtrader platform.  At least the + and &#8211; are in COLOUR!  Not sure if you have checked it out yet.  I guess I always just default to &#8220;webtrader&#8221; because it&#8217;s the top tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: young</title>
		<link>http://youngandthrifty.ca/investing/questrade-online-brokerage-review/#comment-66</link>
		<dc:creator>young</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=501#comment-66</guid>
		<description>Thanks Steve.  You&#039;re a Questrader too? =)

That&#039;s true, if you don&#039;t plan to make that many trades, then there isn&#039;t really a point to go with Questrade- might as well go with something that is easy on the eyes.

If you DO make many trades, then I think Questrade is worth it, despite the budget-looking platform.  To avoid the confusion, I used the Bloomberg app for my itouch and it tracks how much I&#039;m up or down, thereby avoiding the need to rely on the unreliable platform.

That said, Questrade DOES have a few platforms where you can pay money for.  I guess you get what you pay for. =)</description>
		<content:encoded><![CDATA[<p>Thanks Steve.  You&#8217;re a Questrader too? =)</p>
<p>That&#8217;s true, if you don&#8217;t plan to make that many trades, then there isn&#8217;t really a point to go with Questrade- might as well go with something that is easy on the eyes.</p>
<p>If you DO make many trades, then I think Questrade is worth it, despite the budget-looking platform.  To avoid the confusion, I used the Bloomberg app for my itouch and it tracks how much I&#8217;m up or down, thereby avoiding the need to rely on the unreliable platform.</p>
<p>That said, Questrade DOES have a few platforms where you can pay money for.  I guess you get what you pay for. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Zussino</title>
		<link>http://youngandthrifty.ca/investing/questrade-online-brokerage-review/#comment-64</link>
		<dc:creator>Steve Zussino</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=501#comment-64</guid>
		<description>Great list of pros and cons. 

I agree with the harder to use platform 

The fees are among the lowest I have seen but the platform is one of the worst. This depends on how many trades you make per year.</description>
		<content:encoded><![CDATA[<p>Great list of pros and cons. </p>
<p>I agree with the harder to use platform </p>
<p>The fees are among the lowest I have seen but the platform is one of the worst. This depends on how many trades you make per year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

