<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: youngandthrifty Net Worth Update: March 2010</title>
	<atom:link href="http://youngandthrifty.ca/net-worth/youngandthrifty-net-worth-update-march-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://youngandthrifty.ca/net-worth/youngandthrifty-net-worth-update-march-2010/</link>
	<description>saving generation Y</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:36:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BCA</title>
		<link>http://youngandthrifty.ca/net-worth/youngandthrifty-net-worth-update-march-2010/#comment-517</link>
		<dc:creator>BCA</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=1119#comment-517</guid>
		<description>Very impressive indeed.  Congrats!</description>
		<content:encoded><![CDATA[<p>Very impressive indeed.  Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: young</title>
		<link>http://youngandthrifty.ca/net-worth/youngandthrifty-net-worth-update-march-2010/#comment-504</link>
		<dc:creator>young</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=1119#comment-504</guid>
		<description>@Bytta At first (before the market crash of 2008) I was making a lot of money with the BRIC fund (maybe 75% return?), then it crashed to less than half the value.  And now it retraced itself back to almost my initial investment.  I don&#039;t think it&#039;s too late for BRIC because the economy everywhere else (except for North American primarily) has really been picking up steam... but that&#039;s my $0.02. =)</description>
		<content:encoded><![CDATA[<p>@Bytta At first (before the market crash of 2008) I was making a lot of money with the BRIC fund (maybe 75% return?), then it crashed to less than half the value.  And now it retraced itself back to almost my initial investment.  I don&#8217;t think it&#8217;s too late for BRIC because the economy everywhere else (except for North American primarily) has really been picking up steam&#8230; but that&#8217;s my $0.02. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bytta@151DaysOff</title>
		<link>http://youngandthrifty.ca/net-worth/youngandthrifty-net-worth-update-march-2010/#comment-501</link>
		<dc:creator>Bytta@151DaysOff</dc:creator>
		<pubDate>Sun, 14 Mar 2010 12:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=1119#comment-501</guid>
		<description>Impressive, indeed!
How do you do with the BRIC fund, btw? I&#039;ve been wanting to put some money there but afraid that it&#039;s too late now.
.-= Bytta@151DaysOff´s last blog ..&lt;a href=&quot;http://151daysoff.com/2010/03/14/day-23-is-travelling-worth-your-money/&quot; rel=&quot;nofollow&quot;&gt;Day 23: Is Travelling Worth Your Money?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Impressive, indeed!<br />
How do you do with the BRIC fund, btw? I&#8217;ve been wanting to put some money there but afraid that it&#8217;s too late now.<br />
.-= Bytta@151DaysOff´s last blog ..<a href="http://151daysoff.com/2010/03/14/day-23-is-travelling-worth-your-money/" rel="nofollow">Day 23: Is Travelling Worth Your Money?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: young</title>
		<link>http://youngandthrifty.ca/net-worth/youngandthrifty-net-worth-update-march-2010/#comment-497</link>
		<dc:creator>young</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=1119#comment-497</guid>
		<description>@Money Reasons Hello!  No, it&#039;s not the first with reverse ordering =) I think &lt;a href=&quot;http://www.deliverawaydebt.com&quot; rel=&quot;nofollow&quot;&gt;deliver away debt&lt;/a&gt; had it in this order on the first Yakezie carnival =)  I&#039;m not as clever as you may think ya know! =)</description>
		<content:encoded><![CDATA[<p>@Money Reasons Hello!  No, it&#8217;s not the first with reverse ordering =) I think <a href="http://www.deliverawaydebt.com" rel="nofollow">deliver away debt</a> had it in this order on the first Yakezie carnival =)  I&#8217;m not as clever as you may think ya know! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Reasons</title>
		<link>http://youngandthrifty.ca/net-worth/youngandthrifty-net-worth-update-march-2010/#comment-496</link>
		<dc:creator>Money Reasons</dc:creator>
		<pubDate>Sun, 14 Mar 2010 01:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=1119#comment-496</guid>
		<description>Nice split up of the group!

I believe this is the first with this sort of reverse ordering!  Another clever job!

Well done!
.-= Money Reasons´s last blog ..&lt;a href=&quot;http://www.moneyreasons.com/2010/03/what-i-have-learned-to-date-from-blogging/&quot; rel=&quot;nofollow&quot;&gt;What I Have Learned To Date From Blogging!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Nice split up of the group!</p>
<p>I believe this is the first with this sort of reverse ordering!  Another clever job!</p>
<p>Well done!<br />
.-= Money Reasons´s last blog ..<a href="http://www.moneyreasons.com/2010/03/what-i-have-learned-to-date-from-blogging/" rel="nofollow">What I Have Learned To Date From Blogging!</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: young</title>
		<link>http://youngandthrifty.ca/net-worth/youngandthrifty-net-worth-update-march-2010/#comment-476</link>
		<dc:creator>young</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=1119#comment-476</guid>
		<description>@BibleDebt  Thanks! I&#039;m hoping to save up to buy, though the housing prices here are absolutely ridiculous (average detached home is about $800,000!) so will definitely depend on the bank to be my friend, unfortunately =(</description>
		<content:encoded><![CDATA[<p>@BibleDebt  Thanks! I&#8217;m hoping to save up to buy, though the housing prices here are absolutely ridiculous (average detached home is about $800,000!) so will definitely depend on the bank to be my friend, unfortunately =(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: young</title>
		<link>http://youngandthrifty.ca/net-worth/youngandthrifty-net-worth-update-march-2010/#comment-475</link>
		<dc:creator>young</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=1119#comment-475</guid>
		<description>@LeanLifeCoach  Thanks Coach! Hopefully I can keep the +4% roll. We&#039;ll see next month =)  You&#039;re very welcome- it&#039;s great reading everyone&#039;s blog- I feel well-read in the PF blogosphere afterwards.</description>
		<content:encoded><![CDATA[<p>@LeanLifeCoach  Thanks Coach! Hopefully I can keep the +4% roll. We&#8217;ll see next month =)  You&#8217;re very welcome- it&#8217;s great reading everyone&#8217;s blog- I feel well-read in the PF blogosphere afterwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BibleDebt</title>
		<link>http://youngandthrifty.ca/net-worth/youngandthrifty-net-worth-update-march-2010/#comment-474</link>
		<dc:creator>BibleDebt</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=1119#comment-474</guid>
		<description>Congrats, it looks like you are well on your way.  Do you have a home or are you looking to buy?  Maybe a good strategy not to until you can pay for it with cash!</description>
		<content:encoded><![CDATA[<p>Congrats, it looks like you are well on your way.  Do you have a home or are you looking to buy?  Maybe a good strategy not to until you can pay for it with cash!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeanLifeCoach</title>
		<link>http://youngandthrifty.ca/net-worth/youngandthrifty-net-worth-update-march-2010/#comment-473</link>
		<dc:creator>LeanLifeCoach</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=1119#comment-473</guid>
		<description>Thanks so much for all your effort on this round-up! 

More importantly, keep up the great work on your net worth! 4%+ Rocks!
.-= LeanLifeCoach´s last blog ..&lt;a href=&quot;http://eliminatethemuda.com/2010/03/what%E2%80%99s-your-magic-number-the-literally-million-dollar-question/&quot; rel=&quot;nofollow&quot;&gt;What’s your magic number? The (literally) million-dollar question&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks so much for all your effort on this round-up! </p>
<p>More importantly, keep up the great work on your net worth! 4%+ Rocks!<br />
.-= LeanLifeCoach´s last blog ..<a href="http://eliminatethemuda.com/2010/03/what%E2%80%99s-your-magic-number-the-literally-million-dollar-question/" rel="nofollow">What’s your magic number? The (literally) million-dollar question</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: young</title>
		<link>http://youngandthrifty.ca/net-worth/youngandthrifty-net-worth-update-march-2010/#comment-458</link>
		<dc:creator>young</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=1119#comment-458</guid>
		<description>Thanks Mike!  Hopefully my graph will look more linear =) hehe</description>
		<content:encoded><![CDATA[<p>Thanks Mike!  Hopefully my graph will look more linear =) hehe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

