<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tax Free Trading Account (a &#8220;souped up&#8221; TFSA)</title>
	<atom:link href="http://youngandthrifty.ca/tfsa/tax-free-trading-account-a-souped-up-tfsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://youngandthrifty.ca/tfsa/tax-free-trading-account-a-souped-up-tfsa/</link>
	<description>saving generation Y</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to DRIP: Dividend Reinvestment Plans &#124; youngandthrifty.ca</title>
		<link>http://youngandthrifty.ca/tfsa/tax-free-trading-account-a-souped-up-tfsa/#comment-15508</link>
		<dc:creator>How to DRIP: Dividend Reinvestment Plans &#124; youngandthrifty.ca</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=440#comment-15508</guid>
		<description>[...] I am DRIPing EIF.TO in my Questrade TFTA and I plan to add FTS.TO and perhaps HSE.TO to the list of DRIP&#8217;ing dividend [...]</description>
		<content:encoded><![CDATA[<p>[...] I am DRIPing EIF.TO in my Questrade TFTA and I plan to add FTS.TO and perhaps HSE.TO to the list of DRIP&#8217;ing dividend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Last Minute Tax Tips Edition &#124; youngandthrifty.ca</title>
		<link>http://youngandthrifty.ca/tfsa/tax-free-trading-account-a-souped-up-tfsa/#comment-13730</link>
		<dc:creator>Last Minute Tax Tips Edition &#124; youngandthrifty.ca</dc:creator>
		<pubDate>Fri, 02 Dec 2011 20:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=440#comment-13730</guid>
		<description>[...] over my non-registered and see what I can see/ move into my TFSA investment account to offset the capital loss I have for this [...]</description>
		<content:encoded><![CDATA[<p>[...] over my non-registered and see what I can see/ move into my TFSA investment account to offset the capital loss I have for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albertsopres</title>
		<link>http://youngandthrifty.ca/tfsa/tax-free-trading-account-a-souped-up-tfsa/#comment-11810</link>
		<dc:creator>albertsopres</dc:creator>
		<pubDate>Fri, 02 Sep 2011 06:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=440#comment-11810</guid>
		<description>Trend is the guide in which something new coming out, mostly implying the growth of fashion in a specific field. 
Therefore, fashion is the latest evolvement of the fashion industry. Basically, 
the consumer decide which merchandise is hot by making our</description>
		<content:encoded><![CDATA[<p>Trend is the guide in which something new coming out, mostly implying the growth of fashion in a specific field.<br />
Therefore, fashion is the latest evolvement of the fashion industry. Basically,<br />
the consumer decide which merchandise is hot by making our</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youngandthrifty Questrade online brokerage review &#124; youngandthrifty.ca</title>
		<link>http://youngandthrifty.ca/tfsa/tax-free-trading-account-a-souped-up-tfsa/#comment-9510</link>
		<dc:creator>youngandthrifty Questrade online brokerage review &#124; youngandthrifty.ca</dc:creator>
		<pubDate>Sat, 11 Jun 2011 04:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=440#comment-9510</guid>
		<description>[...] discount brokerages by Globe and Mail.  I just signed up for another account with Questrade- a TFSA account (or tax free trading account).  So what do I really think of Questrade?  Well, let&#8217;s break it [...]</description>
		<content:encoded><![CDATA[<p>[...] discount brokerages by Globe and Mail.  I just signed up for another account with Questrade- a TFSA account (or tax free trading account).  So what do I really think of Questrade?  Well, let&#8217;s break it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: young</title>
		<link>http://youngandthrifty.ca/tfsa/tax-free-trading-account-a-souped-up-tfsa/#comment-7767</link>
		<dc:creator>young</dc:creator>
		<pubDate>Wed, 06 Apr 2011 03:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=440#comment-7767</guid>
		<description>@Lumbanted- I know!  Venture stocks and stocks that are newly incorporated, have good paying dividends.  Or even stocks that tripled, quadrupled.  For example if I HELD onto SVM (Silvercorp Mining) at $5 a share like it was, it&#039;s now $15 a share.. e.g. if I was extremely adventurous, I would have bought many shares at the $10,000 limit the TFSA had and I would be at $30,000.  (hindsight=crystal clear 20/20 vision).  In that particular case, the reader said he bought EIF.TO (one of my favourite TFSA picks).</description>
		<content:encoded><![CDATA[<p>@Lumbanted- I know!  Venture stocks and stocks that are newly incorporated, have good paying dividends.  Or even stocks that tripled, quadrupled.  For example if I HELD onto SVM (Silvercorp Mining) at $5 a share like it was, it&#8217;s now $15 a share.. e.g. if I was extremely adventurous, I would have bought many shares at the $10,000 limit the TFSA had and I would be at $30,000.  (hindsight=crystal clear 20/20 vision).  In that particular case, the reader said he bought EIF.TO (one of my favourite TFSA picks).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lumbanted</title>
		<link>http://youngandthrifty.ca/tfsa/tax-free-trading-account-a-souped-up-tfsa/#comment-7749</link>
		<dc:creator>Lumbanted</dc:creator>
		<pubDate>Tue, 05 Apr 2011 17:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=440#comment-7749</guid>
		<description>I.e. the 43K: how?!?! : ). i can&#039;t even do that with my regular margin account. and it&#039;s got more than 5000 in it.</description>
		<content:encoded><![CDATA[<p>I.e. the 43K: how?!?! : ). i can&#8217;t even do that with my regular margin account. and it&#8217;s got more than 5000 in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youngandthrifty&#8217;s 2011 TFSA Holdings- Part IV &#124; youngandthrifty.ca</title>
		<link>http://youngandthrifty.ca/tfsa/tax-free-trading-account-a-souped-up-tfsa/#comment-7597</link>
		<dc:creator>youngandthrifty&#8217;s 2011 TFSA Holdings- Part IV &#124; youngandthrifty.ca</dc:creator>
		<pubDate>Wed, 30 Mar 2011 15:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=440#comment-7597</guid>
		<description>[...] four part series in which I disclose in a sneaky and mysterious manner what I&#8217;m holding in my Tax Free Trading Portfolio for 2011.  In the first part of the series, I talked about Exchange Income Corporation (the [...]</description>
		<content:encoded><![CDATA[<p>[...] four part series in which I disclose in a sneaky and mysterious manner what I&#8217;m holding in my Tax Free Trading Portfolio for 2011.  In the first part of the series, I talked about Exchange Income Corporation (the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: young</title>
		<link>http://youngandthrifty.ca/tfsa/tax-free-trading-account-a-souped-up-tfsa/#comment-7474</link>
		<dc:creator>young</dc:creator>
		<pubDate>Fri, 25 Mar 2011 06:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=440#comment-7474</guid>
		<description>@Lumbanted- :) I HOPE this is called a blog.  I just got an email from a reader who used his TFSA as a trading account to (to hold stocks in) and he has made over $43,000 on paper with his TFSA so far.  That is in my opinion, fantasmic!</description>
		<content:encoded><![CDATA[<p>@Lumbanted- <img src='http://youngandthrifty.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I HOPE this is called a blog.  I just got an email from a reader who used his TFSA as a trading account to (to hold stocks in) and he has made over $43,000 on paper with his TFSA so far.  That is in my opinion, fantasmic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lumbanted</title>
		<link>http://youngandthrifty.ca/tfsa/tax-free-trading-account-a-souped-up-tfsa/#comment-7470</link>
		<dc:creator>Lumbanted</dc:creator>
		<pubDate>Fri, 25 Mar 2011 02:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=440#comment-7470</guid>
		<description>Yea sorry i&#039;m not super techy on what things are called so i wasn&#039;t sure this would be classified as a blog because I&#039;ve never encountered one before...knowingly. 

Thanks for all the info i&#039;m gonna get me a tfsa with questrade asap</description>
		<content:encoded><![CDATA[<p>Yea sorry i&#8217;m not super techy on what things are called so i wasn&#8217;t sure this would be classified as a blog because I&#8217;ve never encountered one before&#8230;knowingly. </p>
<p>Thanks for all the info i&#8217;m gonna get me a tfsa with questrade asap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A peek inside youngandthrifty's TFSA Holdings for 2011- Part III &#124; youngandthrifty.ca</title>
		<link>http://youngandthrifty.ca/tfsa/tax-free-trading-account-a-souped-up-tfsa/#comment-7437</link>
		<dc:creator>A peek inside youngandthrifty's TFSA Holdings for 2011- Part III &#124; youngandthrifty.ca</dc:creator>
		<pubDate>Wed, 23 Mar 2011 14:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://youngandthrifty.ca/?p=440#comment-7437</guid>
		<description>[...] this series, I am sharing what my holdings are (or what I bought) in my Tax Free Trading Account for 2011. I had income trusts in 2010 and sold them all off due to being weary about what might [...]</description>
		<content:encoded><![CDATA[<p>[...] this series, I am sharing what my holdings are (or what I bought) in my Tax Free Trading Account for 2011. I had income trusts in 2010 and sold them all off due to being weary about what might [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

